Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T11_10
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 19.12 | 19.12 |
| 2025/05/26 | 12:00:00 | 19.05 | 19.05 |
| 2025/05/26 | 00:00:00 | 18.99 | 18.99 |
| 2025/05/25 | 12:00:00 | 18.92 | 18.92 |
| 2025/05/25 | 00:00:00 | 18.86 | 18.86 |
| 2025/05/24 | 12:00:00 | 18.80 | 18.80 |
| 2025/05/24 | 00:00:00 | 18.74 | 18.74 |
| 2025/05/23 | 12:00:00 | 18.68 | 18.68 |
| 2025/05/23 | 00:00:00 | 18.62 | 18.62 |
| 2025/05/22 | 12:00:00 | 18.56 | 18.56 |
| 2025/05/22 | 00:00:00 | 18.50 | 18.50 |
| 2025/05/21 | 12:00:00 | 18.45 | 18.45 |
| 2025/05/21 | 00:00:00 | 18.39 | 18.39 |
| 2025/05/20 | 12:00:00 | 18.34 | 18.34 |
| 2025/05/20 | 00:00:00 | 18.28 | 18.28 |
| 2025/05/19 | 12:00:00 | 18.23 | 18.23 |
| 2025/05/19 | 00:00:00 | 18.18 | 18.18 |
| 2025/05/18 | 12:00:00 | 18.13 | 18.13 |
| 2025/05/18 | 00:00:00 | 18.08 | 18.08 |
| 2025/05/17 | 12:00:00 | 18.04 | 18.04 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments