Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T10_8
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 17.66 | 17.66 |
| 2025/05/26 | 12:00:00 | 17.59 | 17.59 |
| 2025/05/26 | 00:00:00 | 17.52 | 17.52 |
| 2025/05/25 | 12:00:00 | 17.44 | 17.44 |
| 2025/05/25 | 00:00:00 | 17.37 | 17.37 |
| 2025/05/24 | 12:00:00 | 17.30 | 17.30 |
| 2025/05/24 | 00:00:00 | 17.24 | 17.24 |
| 2025/05/23 | 12:00:00 | 17.17 | 17.17 |
| 2025/05/23 | 00:00:00 | 17.10 | 17.10 |
| 2025/05/22 | 12:00:00 | 17.03 | 17.03 |
| 2025/05/22 | 00:00:00 | 16.97 | 16.97 |
| 2025/05/21 | 12:00:00 | 16.90 | 16.90 |
| 2025/05/21 | 00:00:00 | 16.83 | 16.83 |
| 2025/05/20 | 12:00:00 | 16.77 | 16.77 |
| 2025/05/20 | 00:00:00 | 16.70 | 16.70 |
| 2025/05/19 | 12:00:00 | 16.64 | 16.64 |
| 2025/05/19 | 00:00:00 | 16.58 | 16.58 |
| 2025/05/18 | 12:00:00 | 16.53 | 16.53 |
| 2025/05/18 | 00:00:00 | 16.47 | 16.47 |
| 2025/05/17 | 12:00:00 | 16.42 | 16.42 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments