Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T10_4
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.38 | 18.38 |
| 2025/05/26 | 12:00:00 | 18.28 | 18.28 |
| 2025/05/26 | 00:00:00 | 18.19 | 18.19 |
| 2025/05/25 | 12:00:00 | 18.11 | 18.11 |
| 2025/05/25 | 00:00:00 | 18.03 | 18.03 |
| 2025/05/24 | 12:00:00 | 17.95 | 17.95 |
| 2025/05/24 | 00:00:00 | 17.75 | 17.75 |
| 2025/05/23 | 12:00:00 | 17.64 | 17.64 |
| 2025/05/23 | 00:00:00 | 17.55 | 17.55 |
| 2025/05/22 | 12:00:00 | 17.46 | 17.46 |
| 2025/05/22 | 00:00:00 | 17.36 | 17.36 |
| 2025/05/21 | 12:00:00 | 17.26 | 17.26 |
| 2025/05/21 | 00:00:00 | 17.15 | 17.15 |
| 2025/05/20 | 12:00:00 | 17.05 | 17.05 |
| 2025/05/20 | 00:00:00 | 16.94 | 16.94 |
| 2025/05/19 | 12:00:00 | 16.85 | 16.85 |
| 2025/05/19 | 00:00:00 | 16.75 | 16.75 |
| 2025/05/18 | 12:00:00 | 16.65 | 16.65 |
| 2025/05/18 | 00:00:00 | 16.56 | 16.56 |
| 2025/05/17 | 12:00:00 | 16.47 | 16.47 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments