Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: T10_3
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 18.34 | 18.34 |
| 2025/05/26 | 12:00:00 | 18.24 | 18.24 |
| 2025/05/26 | 00:00:00 | 18.16 | 18.16 |
| 2025/05/25 | 12:00:00 | 18.07 | 18.07 |
| 2025/05/25 | 00:00:00 | 17.99 | 17.99 |
| 2025/05/24 | 12:00:00 | 17.89 | 17.89 |
| 2025/05/24 | 00:00:00 | 17.73 | 17.73 |
| 2025/05/23 | 12:00:00 | 17.63 | 17.63 |
| 2025/05/23 | 00:00:00 | 17.54 | 17.54 |
| 2025/05/22 | 12:00:00 | 17.46 | 17.46 |
| 2025/05/22 | 00:00:00 | 17.36 | 17.36 |
| 2025/05/21 | 12:00:00 | 17.27 | 17.27 |
| 2025/05/21 | 00:00:00 | 17.17 | 17.17 |
| 2025/05/20 | 12:00:00 | 17.07 | 17.07 |
| 2025/05/20 | 00:00:00 | 16.97 | 16.97 |
| 2025/05/19 | 12:00:00 | 16.88 | 16.88 |
| 2025/05/19 | 00:00:00 | 16.78 | 16.78 |
| 2025/05/18 | 12:00:00 | 16.69 | 16.69 |
| 2025/05/18 | 00:00:00 | 16.60 | 16.60 |
| 2025/05/17 | 12:00:00 | 16.52 | 16.52 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments