Point McIntyre Freezeback Landfill Thermistor Monitoring: Default Logger: Ptemp_F
| Date |
Time |
Raw (DegF) |
Calc |
| 2025/05/27 | 00:00:00 | 34.01 | 34.01 |
| 2025/05/26 | 12:00:00 | 33.19 | 33.19 |
| 2025/05/26 | 00:00:00 | 33.65 | 33.65 |
| 2025/05/25 | 12:00:00 | 34.04 | 34.04 |
| 2025/05/25 | 00:00:00 | 34.40 | 34.40 |
| 2025/05/24 | 12:00:00 | 37.55 | 37.55 |
| 2025/05/24 | 00:00:00 | 34.25 | 34.25 |
| 2025/05/23 | 12:00:00 | 34.59 | 34.59 |
| 2025/05/23 | 00:00:00 | 31.48 | 31.48 |
| 2025/05/22 | 12:00:00 | 28.98 | 28.98 |
| 2025/05/22 | 00:00:00 | 27.95 | 27.95 |
| 2025/05/21 | 12:00:00 | 28.14 | 28.14 |
| 2025/05/21 | 00:00:00 | 28.68 | 28.68 |
| 2025/05/20 | 12:00:00 | 29.49 | 29.49 |
| 2025/05/20 | 00:00:00 | 29.27 | 29.27 |
| 2025/05/19 | 12:00:00 | 29.74 | 29.74 |
| 2025/05/19 | 00:00:00 | 26.91 | 26.91 |
| 2025/05/18 | 12:00:00 | 26.88 | 26.88 |
| 2025/05/18 | 00:00:00 | 26.01 | 26.01 |
| 2025/05/17 | 12:00:00 | 27.92 | 27.92 |
Page updated: 2025 Jun 25 13:16:18
Geoviewer v3.9.2 © RST Instruments